


El nuevo termómetro digital antiexplosivo, resistente e intrínsecamente seguro para entornos peligrosos presentado por Pepperl+Fuchs
| General Specifications | ||
|---|---|---|
| Function | Min/Max/Average/Difference value | |
| Measuring range | ||
| Temperature | -40 … 800 °C (-104 … 1,472 °F) | |
| Hardware | ||
| Internal data memory | Up to 99 points with time and date | |
| Indicators/ operating means | ||
| Display | ||
| Resolution | 0.1 °C / 0.1 °F | |
| Electrical Specifications | ||
| Battery type | 2x AAA, type approved | |
| Operating duration | 4 h (continuous operation) | |
| Function and system design | ||
| Measuring principle | Infrared | |
| Distance to measuring spot size | 50:1 (D:S) | |
| Measuring spot marking | Single-point laser | |
| Infrared range | 8 … 14 µm | |
| Emissivity adjustment | 0.10 to 1.00 (step size 0.01) | |
|
Measurement accuracy |
||
| Accuracy |
> 0 °C ±1 °C or 1% whichever is greater |
|
| Response time |
< 500 ms |
|
|
Ambient condition |
||
| Ambient temperature |
0 … 50 °C (32 … 122 °F) |
|
| Mechanical Specifications | ||
| Mass | approx. 365 g | |
| Dimensions | 175 mm x 166 mm x 55 mm | |
| General Information | ||
| Scope of delivery | Fluke 568 EX Batteries Leather grip Carrying case Thermocouple probe type K Documentation |
|
ATEX approval
IECEx approval
UKCA approval






Copyright © ExSafe Solutions, todos los derechos reservados.