La tableta Android Tab-Ex® 03 DZ1 con diseño resistente, de máxima fiabilidad e intrínsecamente segura continúa con el éxito de la tercera generación de la serie Tab-Ex® de 8 pulgadas.
La Tab-Ex® 03 DZ1 tiene un diseño estilizado y liviano con un nuevo sistema operativo de alto rendimiento que brinda a la tableta rendimiento líder en la industria para su uso en zonas peligrosas. La función Samsung DeX convierte la tableta compacta en un ordenador personal, y los accesorios adicionales, los periféricos, los productos digitales y los servicios garantizan una flexibilidad superior.
HARDWARE | ||
---|---|---|
PROCESSOR | Octa-core, 4 x 2.7 GHz + 4 x 1.7 GHz Exynos 9810 |
|
RAM | 4 GB | |
CAMERA | Optional: | |
Front camera | 5 MP | |
Main camera | 13 MP Autofocus | |
Video recording resolution | UHD 4K (3840 x 2160 Pixel) @ 30 fps | |
INTERNAL DATA MEMORY | 64 GByte Free available memory 48.6 GByte |
|
OPTIONAL DATA MEMORY | Optional: microSD (up to 1024 GB) 512 GB installed |
|
SENSORS | Acceleration sensor, ambient light sensor, gyroscope, geomagnetic sensor, Hall sensor, | |
SPEAKER | yes | |
INDICATORS/OPERATING MEANS | ||
DISPLAY | Can be operated while wearing gloves | |
Touchscreen technology | Capacitive multitouch | |
Type | TFT, LCD | |
Screen diagonal | 20.31 cm | |
Aspect ratio | 16:10 | |
Resolution | 1920 x 1200 (WUXGA) | |
Brightness | 480 cd/m2 (nit) | |
Colors | 16 Mio. | |
ELECTRICAL SPECIFICATIONS | ||
BATTERY TYPE | Li-Ion 18.87 WH, 3.8 V 5050 mAh (typical) 4900 mAh (rated) |
|
OPERATING DURATION | up to 11 h | |
COMMUNICATION | ||
MOBILE STANDARD | Optional: | |
2G | GSM 850 MHz, GSM 900 MHz, DCS 1800 MHz, PCS 1900 MHz | |
3G | UMTS band: B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | |
4G | LTE FDD: B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B66 (AWS-3) TDD LTE: B38 (2600), B40 (2300), B41 (2500) |
|
WLAN | 802.11 a/b/g/n/AC/ax 2.4 G+5 GHz, HE80, MIMO, 1024 QAM | |
BLUETOOTH | Bluetooth® 5.0 | |
GPS SENSOR | GPS, Glonass, Beidou, Galileo | |
USB | USB 3.1 Gen. 1 | |
CONNECTIONS | Wi-Fi Direct, NFC, ANT+ | |
SIM CARD | 1x Nano SIM (4FF) (optional) | |
SOFTWARE | ||
OPERATING SYSTEM | Android™ | |
SAFETY | Samsung KNOX 3.x | |
AMBIENT CONDITIONS | ||
AMBIENT TEMPERATURE | -20 … 55 °C (-4 … 131 °F) | |
MECHANICAL SPECIFICATIONS | ||
DEGREE OF PROTECTION | IP64 according to EN/IEC 60079-0 (ATEX/IECEx) | |
MASS | 1100 g | |
DIMENSIONS | ||
W x H x D | 161.5 mm x 262.75 mm x 25.75 mm | |
FURTHER APPROVALS | MIL-STD-810H |
Latest firmware release: Android™ 13
ATEX zone 1/21
IECEx zone 1/21
Copyright © ExSafe Solutions, todos los derechos reservados.