El nuevo teléfono inteligente Smart-Ex® 03 sienta las bases para escenarios de aplicaciones digitales orientados al futuro en áreas peligrosas
Con el Smart-Ex® 03 intrínsecamente seguro, Pepperl+Fuchs presenta un teléfono inteligente preparado para 5G y Wi-Fi 6. En el teléfono inteligente Android de 6 pulgadas, Pepperl+Fuchs combina su soporte global orientado al cliente con el know-how de sus filiales ECOM Instruments como pionera en dispositivos móviles intrínsecamente seguros y Aava Mobile como experto en tabletas industriales y tecnología inalámbrica.
HARDWARE | ||
---|---|---|
PROCESSOR | Qualcomm® Snapdragon QCM6490 and SDR753 platform Full 3GPP Rel 15 support |
|
RAM | 8 GByte | |
CAMERA | Optional: | |
Front camera | 5 MP | |
Main camera | 13 MP with LED flash and phase detection autofocus optimized for ECOM scanning solutions |
|
Video recording resolution | 1080p, 720p, 480p (main camera) | |
INTERNAL DATA MEMORY | 128 GByte 1 | |
SENSORS | Biometric, Accelerometer, Gyrometer, Magnetometer, Barometer, Proximity, Ambient light | |
INDICATORS/OPERATING MEANS | ||
DISPLAY | Can be operated while wearing gloves Extreme shock and scratch resistant Gorilla® glass |
|
Touchscreen technology | Capacitive multitouch | |
Screen diagonal | 15.24 cm / 6 inch | |
Resolution | 1080 x 2160 pixels | |
KEY | Programmable push-to-talk, alarm and multifunction button Power button with fingerprint sensor Volume up/down |
|
ELECTRICAL SPECIFICATIONS | ||
BATTERY TYPE | Li-Ion battery , 4400 mAh | |
INTERFACE | ||
I/O PORTS | Charging via USB Type C + robust charging pads for charging in docking station (accessory) 3.5 mm audio interface, supporting legacy and standard 3.5mm audio accessories and updated PTT accessories through new, specific audio interface |
|
COMMUNICATION | ||
MOBILE STANDARD | ||
2G | GSM: 800 / 850 / 900 / 1800 / 1900 MHz | |
3G | WCDMA: B1, B2, B4, B5, B8 (850 / 900 / 1700 / 1900 / 2100 MHz) | |
4G | LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B34, B38, B39, B40, B41, B42, B43, B46, B48, B53, B66, B71 | |
5G | NR: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
WLAN | 6E ready, 802.11a/b/g/n/ac/ax/e/k/r/v, support for Enterprise deployments | |
BLUETOOTH | 5.2 with Low Energy support | |
GPS SENSOR | GPS, GLONASS, Galileo, QZSS, BeiDou | |
NFC | yes | |
SIM CARD | Dual SIM (eSIM + nano-SIM) | |
SOFTWARE | ||
OPERATING SYSTEM | Android™ Android™ Enterprise Recommended verified device |
|
APPLICATIONS | PTT, eSentinel, eMDM, eBarcode, eDiagnostics, eConfig | |
SMS/MMS | yes | |
AMBIENT CONDITIONS | ||
AMBIENT TEMPERATURE | -20 … 60 °C (-4 … 140 °F) | |
MECHANICAL SPECIFICATIONS | ||
DEGREE OF PROTECTION | IP68 , MIL-STD-810H | |
MASS | 400 g | |
DIMENSIONS | ||
W x H x D | 84 mm x 172 mm x 18 mm / 25 mm | |
GENERAL INFORMATION | ||
NOTE | Android is a trademark of Google LLC. 1 no SD Card memory extension |
|
SCOPE OF DELIVERY | Smart-Ex® 03 Li-Ion battery Charger USB cable Screwdriver Documentation |
Latest firmware release: Android™ 13
ATEX zone 1/21
IECEx zone 1/21
Copyright © ExSafe Solutions, todos los derechos reservados.